Vendor Profile
AMERIGROUP
This page connects the vendor's payment trail, the DC agencies paying them, any awarded contracts we found in PASS, and public oversight reports for those agencies.
Total Received
$502.0M
Payments
34
Agencies
1
Anomaly Flags
0
What This Vendor Was Paid For
DIRECT DEPOSIT - CCD - MEDICAID PAYMENT
$317.6M
DIRECT DEPOSIT - CTX
$184.5M
Quick Context
Payment range: 2017-12-07 to 2020-09-03
Fiscal years: FY2018, FY2019, FY2020
Largest recorded payment: $18.3M
Related awarded contracts found: 0
Research Dossier
AMERIGROUP appears to be tied to direct deposit - ccd - medicaid payment in the loaded DC procurement records.
AMERIGROUP appears in 34 tracked payment records totaling $502.0M.
The local dataset connects this vendor to 1 paying agency: Department of Health Care Finance.
Common descriptions in the loaded records point to: DIRECT DEPOSIT - CCD - MEDICAID PAYMENT; DIRECT DEPOSIT - CTX.
No awarded contract match was found in the currently loaded contract dataset.
Conflict And Donation Checks
Search for "AMERIGROUP" plus aliases and principal names.
Use this to connect committees, donors, businesses, and associated names.
Use the official OCF reporting portal as the primary source before drawing conclusions.
Relationship Map
Procurement records first, then oversight context, campaign-finance search, and archive checks.
Agencies
Department of Health Care Finance
Vendor / Research
AMERIGROUP, OCF finance search, Wayback snapshots
Contracts / Reports
Health
What To Verify Next
Search the Office of Campaign Finance records for the vendor name, aliases, principals, and affiliated entities.
Review award documents, modifications, and payment timing together rather than in isolation.
Use archived captures of agency or vendor pages when current pages no longer describe the work.
Archive And Source Trail
DC Healthcare Alliance Fraud Detection Audit
Archive the oversight source for Health.
Contracts From PASS
Official contract and solicitation dataset from DC Open Data.
Open Questions
Who are the principals, registered agents, or affiliated entities behind this vendor name?
Did any campaign-finance or lobbying records use a parent company or affiliate name instead of the vendor name shown in PASS?
Who Paid This Vendor
Use this to see whether the vendor is concentrated in one agency or spread across many.
| Agency | Total | Payments | Share |
|---|---|---|---|
Department of Health Care Finance View only this agency's payments | $502.0M | 34 | 100.0% |
Public Audit Findings For Agencies Paying This Vendor
This doesn't prove anything about the vendor. It tells you which paying agencies already have public oversight concerns and links you to those reports.
DC Healthcare Alliance: $85 Million with No Fraud Detection
DC's Healthcare Alliance program serves some of the city's most vulnerable residents: low-income, uninsured adults. The DC Office of the Inspector General found that the program's fraud detection systems are so inadequate that $85 million in annual spending has essentially no safeguard against provider fraud, eligibility fraud, or claims abuse.
Largest Payments
These are the fastest way to understand what drove the vendor's total.
| Date | Agency | Amount | Description |
|---|---|---|---|
| Jan 4, 2018 | DHCF | $18.3M | DIRECT DEPOSIT - CTX |
| Feb 1, 2018 | DHCF | $17.7M | DIRECT DEPOSIT - CTX |
| Dec 7, 2017 | DHCF | $17.6M | DIRECT DEPOSIT - CTX |
| May 3, 2018 | DHCF | $16.8M | DIRECT DEPOSIT - CTX |
| Aug 2, 2018 | DHCF | $16.7M | DIRECT DEPOSIT - CTX |
| Mar 8, 2018 | DHCF | $16.6M | DIRECT DEPOSIT - CTX |
| Apr 5, 2018 | DHCF | $16.5M | DIRECT DEPOSIT - CTX |
| Nov 1, 2018 | DHCF | $16.3M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT |
Recent Payment History
| Date | Agency | Amount | Description | PO # |
|---|---|---|---|---|
| Sep 3, 2020 | Department of Health Care Finance | $13.8M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Aug 6, 2020 | Department of Health Care Finance | $14.3M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jul 1, 2020 | Department of Health Care Finance | $13.6M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jun 4, 2020 | Department of Health Care Finance | $10.9M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| May 7, 2020 | Department of Health Care Finance | $10.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Apr 2, 2020 | Department of Health Care Finance | $12.4M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Mar 5, 2020 | Department of Health Care Finance | $12.2M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Feb 6, 2020 | Department of Health Care Finance | $12.8M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jan 2, 2020 | Department of Health Care Finance | $13.9M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Dec 5, 2019 | Department of Health Care Finance | $14.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Nov 7, 2019 | Department of Health Care Finance | $14.2M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Oct 3, 2019 | Department of Health Care Finance | $10.3M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Sep 5, 2019 | Department of Health Care Finance | $13.9M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Aug 1, 2019 | Department of Health Care Finance | $13.9M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jul 5, 2019 | Department of Health Care Finance | $14.2M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jun 7, 2019 | Department of Health Care Finance | $13.6M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| May 2, 2019 | Department of Health Care Finance | $14.8M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Apr 4, 2019 | Department of Health Care Finance | $15.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Mar 7, 2019 | Department of Health Care Finance | $15.6M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Feb 7, 2019 | Department of Health Care Finance | $16.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jan 3, 2019 | Department of Health Care Finance | $15.8M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Dec 6, 2018 | Department of Health Care Finance | $16.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Nov 1, 2018 | Department of Health Care Finance | $16.3M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Oct 9, 2018 | Department of Health Care Finance | $15.8M | DIRECT DEPOSIT - CTX | — |
| Sep 6, 2018 | Department of Health Care Finance | $16.1M | DIRECT DEPOSIT - CTX | — |
| Aug 2, 2018 | Department of Health Care Finance | $16.7M | DIRECT DEPOSIT - CTX | — |
| Jul 5, 2018 | Department of Health Care Finance | $16.1M | DIRECT DEPOSIT - CTX | — |
| Jun 7, 2018 | Department of Health Care Finance | $16.2M | DIRECT DEPOSIT - CTX | — |
| May 3, 2018 | Department of Health Care Finance | $16.8M | DIRECT DEPOSIT - CTX | — |
| Apr 5, 2018 | Department of Health Care Finance | $16.5M | DIRECT DEPOSIT - CTX | — |
| Mar 8, 2018 | Department of Health Care Finance | $16.6M | DIRECT DEPOSIT - CTX | — |
| Feb 1, 2018 | Department of Health Care Finance | $17.7M | DIRECT DEPOSIT - CTX | — |
| Jan 4, 2018 | Department of Health Care Finance | $18.3M | DIRECT DEPOSIT - CTX | — |
| Dec 7, 2017 | Department of Health Care Finance | $17.6M | DIRECT DEPOSIT - CTX | — |
Data period: 2017-12-07 to 2020-09-03 · Fiscal years: 2018, 2019, 2020 · Source: Payments from PASS