Vendor Profile
AMERIHEALTH DISTRICT OF COLUMB
This page connects the vendor's payment trail, the DC agencies paying them, any awarded contracts we found in PASS, and public oversight reports for those agencies.
Total Received
$3.24B
Payments
74
Agencies
1
Anomaly Flags
3
What This Vendor Was Paid For
DIRECT DEPOSIT - CCD - MEDICAID PAYMENT
$3.01B
DIRECT DEPOSIT - CTX
$222.5M
Quick Context
Payment range: 2016-10-06 to 2022-09-01
Fiscal years: FY2017, FY2018, FY2019, FY2020, FY2021, FY2022
Largest recorded payment: $62.3M
Related awarded contracts found: 0
Research Dossier
AMERIHEALTH DISTRICT OF COLUMB appears to be tied to direct deposit - ccd - medicaid payment in the loaded DC procurement records.
AMERIHEALTH DISTRICT OF COLUMB appears in 74 tracked payment records totaling $3.24B.
The local dataset connects this vendor to 1 paying agency: Department of Health Care Finance.
Common descriptions in the loaded records point to: DIRECT DEPOSIT - CCD - MEDICAID PAYMENT; DIRECT DEPOSIT - CTX.
No awarded contract match was found in the currently loaded contract dataset.
Conflict And Donation Checks
Search for "AMERIHEALTH DISTRICT OF COLUMB" plus aliases and principal names.
Use this to connect committees, donors, businesses, and associated names.
Use the official OCF reporting portal as the primary source before drawing conclusions.
Relationship Map
Procurement records first, then oversight context, campaign-finance search, and archive checks.
Agencies
Department of Health Care Finance
Vendor / Research
AMERIHEALTH DISTRICT OF COLUMB, OCF finance search, Wayback snapshots
Contracts / Reports
Health
What To Verify Next
Search the Office of Campaign Finance records for the vendor name, aliases, principals, and affiliated entities.
Review award documents, modifications, and payment timing together rather than in isolation.
Use archived captures of agency or vendor pages when current pages no longer describe the work.
Archive And Source Trail
DC Healthcare Alliance Fraud Detection Audit
Archive the oversight source for Health.
Contracts From PASS
Official contract and solicitation dataset from DC Open Data.
Open Questions
Who are the principals, registered agents, or affiliated entities behind this vendor name?
Did any campaign-finance or lobbying records use a parent company or affiliate name instead of the vendor name shown in PASS?
Who Paid This Vendor
Use this to see whether the vendor is concentrated in one agency or spread across many.
| Agency | Total | Payments | Share |
|---|---|---|---|
Department of Health Care Finance View only this agency's payments | $3.24B | 74 | 100.0% |
Public Audit Findings For Agencies Paying This Vendor
This doesn't prove anything about the vendor. It tells you which paying agencies already have public oversight concerns and links you to those reports.
DC Healthcare Alliance: $85 Million with No Fraud Detection
DC's Healthcare Alliance program serves some of the city's most vulnerable residents: low-income, uninsured adults. The DC Office of the Inspector General found that the program's fraud detection systems are so inadequate that $85 million in annual spending has essentially no safeguard against provider fraud, eligibility fraud, or claims abuse.
Flags Tied To This Vendor
Department of Health Care Finance: 42% of spend goes to AMERIHEALTH DISTRICT OF COLUMB
AMERIHEALTH DISTRICT OF COLUMB received $3235.00M of Department of Health Care Finance's $7767.12M total (74 payments). 19 total vendors serve this agency.
AMERIHEALTH DISTRICT OF COLUMB → Department of Health Care Finance: $12,483,242.42 payment (-3.8σ)
Payment of $12,483,242.42 from AMERIHEALTH DISTRICT OF COLUMB to Department of Health Care Finance is -3.8 standard deviations from their average of $43,716,242 (based on 74 payments).
AMERIHEALTH DISTRICT OF COLUMB → Department of Health Care Finance: $14,199,861.23 payment (-3.6σ)
Payment of $14,199,861.23 from AMERIHEALTH DISTRICT OF COLUMB to Department of Health Care Finance is -3.6 standard deviations from their average of $43,716,242 (based on 74 payments).
Largest Payments
These are the fastest way to understand what drove the vendor's total.
| Date | Agency | Amount | Description |
|---|---|---|---|
| Sep 1, 2022 | DHCF | $62.3M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT |
| Jul 7, 2022 | DHCF | $57.6M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT |
| Aug 4, 2022 | DHCF | $57.4M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT |
| Apr 7, 2022 | DHCF | $57.3M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT |
| Mar 10, 2022 | DHCF | $56.4M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT |
| May 5, 2022 | DHCF | $56.1M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT |
| Jun 2, 2022 | DHCF | $55.9M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT |
| Feb 3, 2022 | DHCF | $54.7M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT |
Recent Payment History
| Date | Agency | Amount | Description | PO # |
|---|---|---|---|---|
| Sep 1, 2022 | Department of Health Care Finance | $62.3M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Aug 4, 2022 | Department of Health Care Finance | $57.4M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jul 7, 2022 | Department of Health Care Finance | $57.6M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jun 2, 2022 | Department of Health Care Finance | $55.9M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| May 5, 2022 | Department of Health Care Finance | $56.1M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Apr 7, 2022 | Department of Health Care Finance | $57.3M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Mar 10, 2022 | Department of Health Care Finance | $56.4M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Feb 3, 2022 | Department of Health Care Finance | $54.7M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jan 6, 2022 | Department of Health Care Finance | $51.9M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Dec 2, 2021 | Department of Health Care Finance | $52.5M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Nov 4, 2021 | Department of Health Care Finance | $52.9M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Oct 14, 2021 | Department of Health Care Finance | $51.1M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Sep 2, 2021 | Department of Health Care Finance | $50.8M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Aug 5, 2021 | Department of Health Care Finance | $52.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jul 8, 2021 | Department of Health Care Finance | $52.9M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jun 3, 2021 | Department of Health Care Finance | $50.3M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| May 6, 2021 | Department of Health Care Finance | $52.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Apr 1, 2021 | Department of Health Care Finance | $50.6M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Mar 4, 2021 | Department of Health Care Finance | $49.8M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Feb 4, 2021 | Department of Health Care Finance | $51.4M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jan 7, 2021 | Department of Health Care Finance | $52.8M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Dec 3, 2020 | Department of Health Care Finance | $45.2M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Nov 5, 2020 | Department of Health Care Finance | $42.2M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Oct 8, 2020 | Department of Health Care Finance | $36.4M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Sep 17, 2020 | Department of Health Care Finance | $14.2M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Sep 3, 2020 | Department of Health Care Finance | $48.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Aug 6, 2020 | Department of Health Care Finance | $49.9M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jul 1, 2020 | Department of Health Care Finance | $45.5M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jun 4, 2020 | Department of Health Care Finance | $45.5M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| May 7, 2020 | Department of Health Care Finance | $45.7M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Apr 2, 2020 | Department of Health Care Finance | $43.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Mar 5, 2020 | Department of Health Care Finance | $43.2M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Feb 6, 2020 | Department of Health Care Finance | $40.6M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jan 2, 2020 | Department of Health Care Finance | $43.1M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Dec 5, 2019 | Department of Health Care Finance | $44.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Nov 7, 2019 | Department of Health Care Finance | $44.8M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Oct 3, 2019 | Department of Health Care Finance | $43.9M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Sep 5, 2019 | Department of Health Care Finance | $43.2M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Aug 1, 2019 | Department of Health Care Finance | $43.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jul 5, 2019 | Department of Health Care Finance | $41.4M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jun 7, 2019 | Department of Health Care Finance | $40.2M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| May 2, 2019 | Department of Health Care Finance | $39.8M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Apr 4, 2019 | Department of Health Care Finance | $40.4M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Mar 7, 2019 | Department of Health Care Finance | $40.2M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Feb 7, 2019 | Department of Health Care Finance | $41.1M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jan 3, 2019 | Department of Health Care Finance | $39.6M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Dec 6, 2018 | Department of Health Care Finance | $40.5M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Nov 1, 2018 | Department of Health Care Finance | $40.4M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Oct 9, 2018 | Department of Health Care Finance | $39.6M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Sep 26, 2018 | Department of Health Care Finance | $12.5M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Sep 6, 2018 | Department of Health Care Finance | $41.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Aug 2, 2018 | Department of Health Care Finance | $41.4M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jul 5, 2018 | Department of Health Care Finance | $40.6M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jun 7, 2018 | Department of Health Care Finance | $40.4M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| May 3, 2018 | Department of Health Care Finance | $40.1M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Apr 5, 2018 | Department of Health Care Finance | $38.2M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Mar 8, 2018 | Department of Health Care Finance | $42.7M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Feb 1, 2018 | Department of Health Care Finance | $39.6M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jan 4, 2018 | Department of Health Care Finance | $39.7M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Dec 7, 2017 | Department of Health Care Finance | $38.8M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Nov 2, 2017 | Department of Health Care Finance | $38.0M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Oct 5, 2017 | Department of Health Care Finance | $35.7M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Sep 7, 2017 | Department of Health Care Finance | $39.3M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Aug 3, 2017 | Department of Health Care Finance | $39.8M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jul 6, 2017 | Department of Health Care Finance | $37.6M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Jun 1, 2017 | Department of Health Care Finance | $37.9M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| May 4, 2017 | Department of Health Care Finance | $38.1M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Apr 6, 2017 | Department of Health Care Finance | $37.5M | DIRECT DEPOSIT - CCD - MEDICAID PAYMENT | — |
| Mar 9, 2017 | Department of Health Care Finance | $38.1M | DIRECT DEPOSIT - CTX | — |
| Feb 2, 2017 | Department of Health Care Finance | $37.0M | DIRECT DEPOSIT - CTX | — |
| Jan 5, 2017 | Department of Health Care Finance | $35.9M | DIRECT DEPOSIT - CTX | — |
| Dec 8, 2016 | Department of Health Care Finance | $37.1M | DIRECT DEPOSIT - CTX | — |
| Nov 3, 2016 | Department of Health Care Finance | $37.8M | DIRECT DEPOSIT - CTX | — |
| Oct 6, 2016 | Department of Health Care Finance | $36.5M | DIRECT DEPOSIT - CTX | — |
Data period: 2016-10-06 to 2022-09-01 · Fiscal years: 2017, 2018, 2019, 2020, 2021, 2022 · Source: Payments from PASS