Vendor Profile
DC HOUSING AUTHORITY
This page connects the vendor's payment trail, the DC agencies paying them, any awarded contracts we found in PASS, and public oversight reports for those agencies.
Total Received
$691.7M
Payments
58
Agencies
2
Anomaly Flags
1
What This Vendor Was Paid For
DIRECT DEPOSIT - CTX
$678.0M
FIRST CLASS MAIL
$13.7M
Quick Context
Payment range: 2016-11-09 to 2022-11-01
Fiscal years: FY2017, FY2018, FY2019, FY2020, FY2021, FY2022, FY2023
Largest recorded payment: $18.9M
Related awarded contracts found: 0
Research Dossier
DC HOUSING AUTHORITY appears to be tied to direct deposit - ctx in the loaded DC procurement records.
DC HOUSING AUTHORITY appears in 58 tracked payment records totaling $691.7M.
The local dataset connects this vendor to 2 paying agencies: Housing Authority Subsidy, Department of Human Services.
Common descriptions in the loaded records point to: DIRECT DEPOSIT - CTX; FIRST CLASS MAIL.
No awarded contract match was found in the currently loaded contract dataset.
Conflict And Donation Checks
Search for "DC HOUSING AUTHORITY" plus aliases and principal names.
Use this to connect committees, donors, businesses, and associated names.
Use the official OCF reporting portal as the primary source before drawing conclusions.
Relationship Map
Procurement records first, then oversight context, campaign-finance search, and archive checks.
Agencies
Housing Authority Subsidy, Department of Human Services
Vendor / Research
DC HOUSING AUTHORITY, OCF finance search, Wayback snapshots
Contracts / Reports
No nodes
What To Verify Next
Compare payment recipients against housing project entities, affordability covenants, and oversight findings.
Search the Office of Campaign Finance records for the vendor name, aliases, principals, and affiliated entities.
Review award documents, modifications, and payment timing together rather than in isolation.
Use archived captures of agency or vendor pages when current pages no longer describe the work.
Archive And Source Trail
Contracts From PASS
Official contract and solicitation dataset from DC Open Data.
Open Questions
Who are the principals, registered agents, or affiliated entities behind this vendor name?
Did any campaign-finance or lobbying records use a parent company or affiliate name instead of the vendor name shown in PASS?
Who Paid This Vendor
Use this to see whether the vendor is concentrated in one agency or spread across many.
| Agency | Total | Payments | Share |
|---|---|---|---|
Housing Authority Subsidy View only this agency's payments | $601.4M | 50 | 86.9% |
Department of Human Services View only this agency's payments | $90.3M | 8 | 13.1% |
Flags Tied To This Vendor
Housing Authority Subsidy: 100% of spend goes to DC HOUSING AUTHORITY
DC HOUSING AUTHORITY received $601.39M of Housing Authority Subsidy's $601.39M total (50 payments). 1 total vendors serve this agency.
Largest Payments
These are the fastest way to understand what drove the vendor's total.
| Date | Agency | Amount | Description |
|---|---|---|---|
| Apr 26, 2018 | HY0 | $18.9M | DIRECT DEPOSIT - CTX |
| Jul 12, 2018 | HY0 | $18.1M | DIRECT DEPOSIT - CTX |
| Jan 30, 2018 | HY0 | $17.8M | DIRECT DEPOSIT - CTX |
| Apr 29, 2022 | DHS | $16.2M | DIRECT DEPOSIT - CTX |
| Oct 13, 2017 | HY0 | $15.1M | DIRECT DEPOSIT - CTX |
| Aug 2, 2017 | HY0 | $14.1M | DIRECT DEPOSIT - CTX |
| Sep 30, 2021 | HY0 | $14.0M | DIRECT DEPOSIT - CTX |
| Jul 28, 2022 | HY0 | $13.9M | DIRECT DEPOSIT - CTX |
Recent Payment History
| Date | Agency | Amount | Description | PO # |
|---|---|---|---|---|
| Nov 1, 2022 | Housing Authority Subsidy | $13.4M | DIRECT DEPOSIT - CTX | — |
| Sep 7, 2022 | Housing Authority Subsidy | $13.1M | DIRECT DEPOSIT - CTX | — |
| Jul 28, 2022 | Housing Authority Subsidy | $13.9M | DIRECT DEPOSIT - CTX | — |
| Jul 5, 2022 | Housing Authority Subsidy | $13.4M | DIRECT DEPOSIT - CTX | — |
| May 27, 2022 | Housing Authority Subsidy | $13.4M | DIRECT DEPOSIT - CTX | — |
| Apr 29, 2022 | Department of Human Services | $16.2M | DIRECT DEPOSIT - CTX | — |
| Apr 28, 2022 | Housing Authority Subsidy | $13.5M | DIRECT DEPOSIT - CTX | — |
| Mar 30, 2022 | Housing Authority Subsidy | $8.4M | DIRECT DEPOSIT - CTX | — |
| Mar 22, 2022 | Housing Authority Subsidy | $13.5M | DIRECT DEPOSIT - CTX | — |
| Mar 3, 2022 | Housing Authority Subsidy | $13.8M | DIRECT DEPOSIT - CTX | — |
| Jan 27, 2022 | Housing Authority Subsidy | $13.4M | DIRECT DEPOSIT - CTX | — |
| Jan 3, 2022 | Housing Authority Subsidy | $13.7M | DIRECT DEPOSIT - CTX | — |
| Dec 3, 2021 | Department of Human Services | $9.8M | DIRECT DEPOSIT - CTX | — |
| Dec 2, 2021 | Housing Authority Subsidy | $13.5M | DIRECT DEPOSIT - CTX | — |
| Nov 2, 2021 | Housing Authority Subsidy | $13.8M | DIRECT DEPOSIT - CTX | — |
| Sep 30, 2021 | Housing Authority Subsidy | $14.0M | DIRECT DEPOSIT - CTX | — |
| Sep 1, 2021 | Housing Authority Subsidy | $13.1M | DIRECT DEPOSIT - CTX | — |
| Aug 3, 2021 | Housing Authority Subsidy | $12.8M | DIRECT DEPOSIT - CTX | — |
| Jul 8, 2021 | Housing Authority Subsidy | $13.1M | DIRECT DEPOSIT - CTX | — |
| Jun 29, 2021 | Department of Human Services | $12.0M | DIRECT DEPOSIT - CTX | — |
| May 24, 2021 | Housing Authority Subsidy | $12.9M | DIRECT DEPOSIT - CTX | — |
| May 3, 2021 | Housing Authority Subsidy | $12.7M | DIRECT DEPOSIT - CTX | — |
| Apr 27, 2021 | Department of Human Services | $10.0M | DIRECT DEPOSIT - CTX | — |
| Mar 31, 2021 | Housing Authority Subsidy | $12.3M | DIRECT DEPOSIT - CTX | — |
| Feb 23, 2021 | Housing Authority Subsidy | $11.8M | DIRECT DEPOSIT - CTX | — |
| Feb 10, 2021 | Housing Authority Subsidy | $12.0M | DIRECT DEPOSIT - CTX | — |
| Jan 6, 2021 | Housing Authority Subsidy | $11.5M | DIRECT DEPOSIT - CTX | — |
| Dec 18, 2020 | Department of Human Services | $12.5M | DIRECT DEPOSIT - CTX | — |
| Dec 15, 2020 | Housing Authority Subsidy | $11.4M | DIRECT DEPOSIT - CTX | — |
| Nov 17, 2020 | Housing Authority Subsidy | $11.0M | DIRECT DEPOSIT - CTX | — |
| Nov 2, 2020 | Department of Human Services | $12.5M | DIRECT DEPOSIT - CTX | — |
| Oct 9, 2020 | Housing Authority Subsidy | $8.5M | DIRECT DEPOSIT - CTX | — |
| Aug 31, 2020 | Housing Authority Subsidy | $10.9M | DIRECT DEPOSIT - CTX | — |
| Aug 4, 2020 | Housing Authority Subsidy | $10.9M | DIRECT DEPOSIT - CTX | — |
| Jul 21, 2020 | Housing Authority Subsidy | $10.5M | DIRECT DEPOSIT - CTX | — |
| Jun 18, 2020 | Housing Authority Subsidy | $10.6M | DIRECT DEPOSIT - CTX | — |
| Jun 3, 2020 | Housing Authority Subsidy | $9.9M | DIRECT DEPOSIT - CTX | — |
| May 19, 2020 | Housing Authority Subsidy | $10.3M | DIRECT DEPOSIT - CTX | — |
| Apr 2, 2020 | Housing Authority Subsidy | $9.4M | DIRECT DEPOSIT - CTX | — |
| Mar 24, 2020 | Department of Human Services | $8.3M | DIRECT DEPOSIT - CTX | — |
| Feb 21, 2020 | Housing Authority Subsidy | $9.4M | DIRECT DEPOSIT - CTX | — |
| Jan 17, 2020 | Housing Authority Subsidy | $9.1M | DIRECT DEPOSIT - CTX | — |
| Dec 23, 2019 | Housing Authority Subsidy | $8.9M | DIRECT DEPOSIT - CTX | — |
| Nov 19, 2019 | Department of Human Services | $9.0M | DIRECT DEPOSIT - CTX | — |
| Oct 21, 2019 | Housing Authority Subsidy | $9.7M | DIRECT DEPOSIT - CTX | — |
| Oct 2, 2019 | Housing Authority Subsidy | $8.4M | DIRECT DEPOSIT - CTX | — |
| Sep 16, 2019 | Housing Authority Subsidy | $8.2M | DIRECT DEPOSIT - CTX | — |
| Aug 13, 2019 | Housing Authority Subsidy | $8.3M | DIRECT DEPOSIT - CTX | — |
| May 31, 2019 | Housing Authority Subsidy | $8.6M | DIRECT DEPOSIT - CTX | — |
| Mar 27, 2019 | Housing Authority Subsidy | $8.1M | DIRECT DEPOSIT - CTX | — |
| Jul 12, 2018 | Housing Authority Subsidy | $18.1M | DIRECT DEPOSIT - CTX | — |
| Apr 26, 2018 | Housing Authority Subsidy | $18.9M | DIRECT DEPOSIT - CTX | — |
| Jan 30, 2018 | Housing Authority Subsidy | $17.8M | DIRECT DEPOSIT - CTX | — |
| Oct 13, 2017 | Housing Authority Subsidy | $15.1M | DIRECT DEPOSIT - CTX | — |
| Aug 2, 2017 | Housing Authority Subsidy | $14.1M | DIRECT DEPOSIT - CTX | — |
| May 2, 2017 | Housing Authority Subsidy | $13.0M | DIRECT DEPOSIT - CTX | — |
| Feb 9, 2017 | Housing Authority Subsidy | $11.5M | DIRECT DEPOSIT - CTX | — |
| Nov 9, 2016 | Housing Authority Subsidy | $13.7M | FIRST CLASS MAIL | YDHY0100 |
Data period: 2016-11-09 to 2022-11-01 · Fiscal years: 2017, 2018, 2019, 2020, 2021, 2022, 2023 · Source: Payments from PASS