Vendor Profile
JP MORGAN CHASE BANK, NA
This page connects the vendor's payment trail, the DC agencies paying them, any awarded contracts we found in PASS, and public oversight reports for those agencies.
Total Received
$277.8M
Payments
21
Agencies
1
Anomaly Flags
1
What This Vendor Was Paid For
DIRECT DEPOSIT - CTX
$277.8M
Quick Context
Payment range: 2020-05-15 to 2022-10-14
Fiscal years: FY2020, FY2021, FY2022, FY2023
Largest recorded payment: $20.3M
Related awarded contracts found: 0
Research Dossier
JP MORGAN CHASE BANK, NA appears to be tied to direct deposit - ctx in the loaded DC procurement records.
JP MORGAN CHASE BANK, NA appears in 21 tracked payment records totaling $277.8M.
The local dataset connects this vendor to 1 paying agency: Office of Contracting and Procurement.
Common descriptions in the loaded records point to: DIRECT DEPOSIT - CTX.
No awarded contract match was found in the currently loaded contract dataset.
Conflict And Donation Checks
Search for "JP MORGAN CHASE BANK, NA" plus aliases and principal names.
Use this to connect committees, donors, businesses, and associated names.
Use the official OCF reporting portal as the primary source before drawing conclusions.
Relationship Map
Procurement records first, then oversight context, campaign-finance search, and archive checks.
Agencies
Office of Contracting and Procurement
Vendor / Research
JP MORGAN CHASE BANK, NA, OCF finance search, Wayback snapshots
Contracts / Reports
No nodes
What To Verify Next
Search the Office of Campaign Finance records for the vendor name, aliases, principals, and affiliated entities.
Review award documents, modifications, and payment timing together rather than in isolation.
Use archived captures of agency or vendor pages when current pages no longer describe the work.
Archive And Source Trail
Contracts From PASS
Official contract and solicitation dataset from DC Open Data.
Open Questions
Who are the principals, registered agents, or affiliated entities behind this vendor name?
Did any campaign-finance or lobbying records use a parent company or affiliate name instead of the vendor name shown in PASS?
Who Paid This Vendor
Use this to see whether the vendor is concentrated in one agency or spread across many.
| Agency | Total | Payments | Share |
|---|---|---|---|
Office of Contracting and Procurement View only this agency's payments | $277.8M | 21 | 100.0% |
Flags Tied To This Vendor
Office of Contracting and Procurement: 71% of spend goes to JP MORGAN CHASE BANK, NA
JP MORGAN CHASE BANK, NA received $277.78M of Office of Contracting and Procurement's $392.99M total (21 payments). 7 total vendors serve this agency.
Largest Payments
These are the fastest way to understand what drove the vendor's total.
| Date | Agency | Amount | Description |
|---|---|---|---|
| Jun 9, 2020 | OCP | $20.3M | DIRECT DEPOSIT - CTX |
| Oct 20, 2020 | OCP | $20.2M | DIRECT DEPOSIT - CTX |
| Jul 20, 2020 | OCP | $20.0M | DIRECT DEPOSIT - CTX |
| Sep 18, 2020 | OCP | $17.5M | DIRECT DEPOSIT - CTX |
| Apr 12, 2021 | OCP | $17.3M | DIRECT DEPOSIT - CTX |
| Jun 18, 2021 | OCP | $16.4M | DIRECT DEPOSIT - CTX |
| Dec 9, 2020 | OCP | $15.8M | DIRECT DEPOSIT - CTX |
| May 15, 2020 | OCP | $14.5M | DIRECT DEPOSIT - CTX |
Recent Payment History
| Date | Agency | Amount | Description | PO # |
|---|---|---|---|---|
| Oct 14, 2022 | Office of Contracting and Procurement | $9.1M | DIRECT DEPOSIT - CTX | — |
| Jul 22, 2022 | Office of Contracting and Procurement | $9.8M | DIRECT DEPOSIT - CTX | — |
| Jun 20, 2022 | Office of Contracting and Procurement | $12.5M | DIRECT DEPOSIT - CTX | — |
| May 5, 2022 | Office of Contracting and Procurement | $9.6M | DIRECT DEPOSIT - CTX | — |
| Feb 17, 2022 | Office of Contracting and Procurement | $9.6M | DIRECT DEPOSIT - CTX | — |
| Jan 13, 2022 | Office of Contracting and Procurement | $10.6M | DIRECT DEPOSIT - CTX | — |
| Dec 20, 2021 | Office of Contracting and Procurement | $9.2M | DIRECT DEPOSIT - CTX | — |
| Oct 7, 2021 | Office of Contracting and Procurement | $8.8M | DIRECT DEPOSIT - CTX | — |
| Aug 20, 2021 | Office of Contracting and Procurement | $8.8M | DIRECT DEPOSIT - CTX | — |
| Jul 12, 2021 | Office of Contracting and Procurement | $14.5M | DIRECT DEPOSIT - CTX | — |
| Jun 18, 2021 | Office of Contracting and Procurement | $16.4M | DIRECT DEPOSIT - CTX | — |
| May 14, 2021 | Office of Contracting and Procurement | $9.3M | DIRECT DEPOSIT - CTX | — |
| Apr 12, 2021 | Office of Contracting and Procurement | $17.3M | DIRECT DEPOSIT - CTX | — |
| Jan 11, 2021 | Office of Contracting and Procurement | $11.8M | DIRECT DEPOSIT - CTX | — |
| Dec 18, 2020 | Office of Contracting and Procurement | $12.3M | DIRECT DEPOSIT - CTX | — |
| Dec 9, 2020 | Office of Contracting and Procurement | $15.8M | DIRECT DEPOSIT - CTX | YDPO0639 |
| Oct 20, 2020 | Office of Contracting and Procurement | $20.2M | DIRECT DEPOSIT - CTX | — |
| Sep 18, 2020 | Office of Contracting and Procurement | $17.5M | DIRECT DEPOSIT - CTX | — |
| Jul 20, 2020 | Office of Contracting and Procurement | $20.0M | DIRECT DEPOSIT - CTX | — |
| Jun 9, 2020 | Office of Contracting and Procurement | $20.3M | DIRECT DEPOSIT - CTX | — |
| May 15, 2020 | Office of Contracting and Procurement | $14.5M | DIRECT DEPOSIT - CTX | — |
Data period: 2020-05-15 to 2022-10-14 · Fiscal years: 2020, 2021, 2022, 2023 · Source: Payments from PASS