Vendor Profile
MCN BUILD INC.
This page connects the vendor's payment trail, the DC agencies paying them, any awarded contracts we found in PASS, and public oversight reports for those agencies.
Total Received
$680.0M
Payments
55
Agencies
1
Anomaly Flags
1
What This Vendor Was Paid For
Electronic
$661.1M
DIRECT DEPOSIT - CTX
$18.9M
Quick Context
Payment range: 2019-06-25 to 2025-10-07
Fiscal years: FY2019, FY2021, FY2023, FY2024, FY2025, FY2026
Largest recorded payment: $16.1M
Related awarded contracts found: 0
Research Dossier
MCN BUILD INC. appears to be tied to electronic in the loaded DC procurement records.
MCN BUILD INC. appears in 55 tracked payment records totaling $680.0M.
The local dataset connects this vendor to 1 paying agency: Department of General Services.
Common descriptions in the loaded records point to: Electronic; DIRECT DEPOSIT - CTX.
No awarded contract match was found in the currently loaded contract dataset.
Conflict And Donation Checks
Search for "MCN BUILD INC." plus aliases and principal names.
Use this to connect committees, donors, businesses, and associated names.
Use the official OCF reporting portal as the primary source before drawing conclusions.
Relationship Map
Procurement records first, then oversight context, campaign-finance search, and archive checks.
Agencies
Department of General Services
Vendor / Research
MCN BUILD INC., OCF finance search, Wayback snapshots
Contracts / Reports
DGS
What To Verify Next
Look for work orders, inspection logs, and completion evidence to confirm what was actually delivered.
Search the Office of Campaign Finance records for the vendor name, aliases, principals, and affiliated entities.
Review award documents, modifications, and payment timing together rather than in isolation.
Use archived captures of agency or vendor pages when current pages no longer describe the work.
Archive And Source Trail
DGS Management of Work Orders
Archive the oversight source for DGS.
Contracts From PASS
Official contract and solicitation dataset from DC Open Data.
Open Questions
Who are the principals, registered agents, or affiliated entities behind this vendor name?
Did any campaign-finance or lobbying records use a parent company or affiliate name instead of the vendor name shown in PASS?
Who Paid This Vendor
Use this to see whether the vendor is concentrated in one agency or spread across many.
| Agency | Total | Payments | Share |
|---|---|---|---|
Department of General Services View only this agency's payments | $680.0M | 55 | 100.0% |
Public Audit Findings For Agencies Paying This Vendor
This doesn't prove anything about the vendor. It tells you which paying agencies already have public oversight concerns and links you to those reports.
DGS Can't Track Its Own Work Orders. $35 Million in Question.
DGS maintains DC's government buildings — schools, offices, recreation centers. The DC Auditor found that the agency couldn't properly track work orders: incomplete documentation, unauthorized work, and inadequate oversight of the contractors it was paying $35 million to perform maintenance and repairs.
Flags Tied To This Vendor
Department of General Services: 44% of spend goes to MCN BUILD INC.
MCN BUILD INC. received $679.97M of Department of General Services's $1559.19M total (55 payments). 12 total vendors serve this agency.
Largest Payments
These are the fastest way to understand what drove the vendor's total.
Recent Payment History
| Date | Agency | Amount | Description | PO # |
|---|---|---|---|---|
| Oct 7, 2025 | Department of General Services | $15.8M | Electronic | PO681397 |
| Oct 7, 2025 | Department of General Services | $15.8M | Electronic | PO727522 |
| Oct 7, 2025 | Department of General Services | $15.8M | Electronic | PO726721 |
| Oct 7, 2025 | Department of General Services | $15.8M | Electronic | PO718295 |
| Oct 7, 2025 | Department of General Services | $15.8M | Electronic | PO717909 |
| Oct 7, 2025 | Department of General Services | $15.8M | Electronic | PO710475 |
| Oct 7, 2025 | Department of General Services | $15.8M | Electronic | PO690422 |
| Oct 7, 2025 | Department of General Services | $15.8M | Electronic | PO690421 |
| Oct 7, 2025 | Department of General Services | $15.8M | Electronic | PO689051 |
| Sep 19, 2025 | Department of General Services | $8.3M | Electronic | PO719131 |
| Sep 19, 2025 | Department of General Services | $8.3M | Electronic | PO726721 |
| Sep 19, 2025 | Department of General Services | $8.3M | Electronic | PO724626 |
| Sep 19, 2025 | Department of General Services | $8.3M | Electronic | PO722405 |
| Sep 19, 2025 | Department of General Services | $8.3M | Electronic | PO721484 |
| Aug 25, 2025 | Department of General Services | $9.2M | Electronic | PO722408 |
| Aug 25, 2025 | Department of General Services | $9.2M | Electronic | PO724626 |
| May 5, 2025 | Department of General Services | $16.1M | Electronic | PO710475 |
| May 5, 2025 | Department of General Services | $16.1M | Electronic | PO724626 |
| May 5, 2025 | Department of General Services | $16.1M | Electronic | PO722405 |
| May 5, 2025 | Department of General Services | $16.1M | Electronic | PO717909 |
| Feb 1, 2025 | Department of General Services | $13.1M | Electronic | PO681397 |
| Feb 1, 2025 | Department of General Services | $13.1M | Electronic | PO718295 |
| Feb 1, 2025 | Department of General Services | $13.1M | Electronic | PO710475 |
| Feb 1, 2025 | Department of General Services | $13.1M | Electronic | PO709651 |
| Feb 1, 2025 | Department of General Services | $13.1M | Electronic | PO690422 |
| Feb 1, 2025 | Department of General Services | $13.1M | Electronic | PO690421 |
| Feb 1, 2025 | Department of General Services | $13.1M | Electronic | PO689051 |
| Dec 17, 2024 | Department of General Services | $9.4M | Electronic | PO710475 |
| Oct 17, 2024 | Department of General Services | $15.3M | Electronic | PO659015 |
| Oct 17, 2024 | Department of General Services | $15.3M | Electronic | PO710876 |
| Oct 17, 2024 | Department of General Services | $15.3M | Electronic | PO710475 |
| Oct 17, 2024 | Department of General Services | $15.3M | Electronic | PO709670 |
| Oct 17, 2024 | Department of General Services | $15.3M | Electronic | PO709651 |
| Oct 17, 2024 | Department of General Services | $15.3M | Electronic | PO706951 |
| Oct 17, 2024 | Department of General Services | $15.3M | Electronic | PO702633 |
| Oct 17, 2024 | Department of General Services | $15.3M | Electronic | PO700353 |
| Oct 17, 2024 | Department of General Services | $15.3M | Electronic | PO689678 |
| Oct 17, 2024 | Department of General Services | $15.3M | Electronic | PO681092 |
| Sep 10, 2024 | Department of General Services | $8.3M | Electronic | PO690422 |
| Sep 10, 2024 | Department of General Services | $8.3M | Electronic | PO710475 |
| Nov 28, 2023 | Department of General Services | $9.4M | Electronic | PO689051 |
| Nov 28, 2023 | Department of General Services | $9.4M | Electronic | PO695288 |
| Nov 28, 2023 | Department of General Services | $9.4M | Electronic | PO690422 |
| Nov 28, 2023 | Department of General Services | $9.4M | Electronic | PO689840 |
| Nov 28, 2023 | Department of General Services | $9.4M | Electronic | PO689840 |
| Jun 13, 2023 | Department of General Services | $9.5M | Electronic | PO663050 |
| Jun 13, 2023 | Department of General Services | $9.5M | Electronic | PO681895 |
| Jun 13, 2023 | Department of General Services | $9.5M | Electronic | PO677793 |
| Jun 13, 2023 | Department of General Services | $9.5M | Electronic | PO677242 |
| Mar 28, 2023 | Department of General Services | $9.7M | Electronic | PO645205 |
| Mar 28, 2023 | Department of General Services | $9.7M | Electronic | PO681397 |
| Mar 28, 2023 | Department of General Services | $9.7M | Electronic | PO663050 |
| Mar 28, 2023 | Department of General Services | $9.7M | Electronic | PO663050 |
| Sep 17, 2021 | Department of General Services | $10.7M | DIRECT DEPOSIT - CTX | PO642370 |
| Jun 25, 2019 | Department of General Services | $8.1M | DIRECT DEPOSIT - CTX | PO604240 |
Data period: 2019-06-25 to 2025-10-07 · Fiscal years: 2019, 2021, 2023, 2024, 2025, 2026 · Source: Payments from PASS