Vendor Profile
WASH METRO AREA TRANSIT A
This page connects the vendor's payment trail, the DC agencies paying them, any awarded contracts we found in PASS, and public oversight reports for those agencies.
Total Received
$2.11B
Payments
39
Agencies
1
Anomaly Flags
1
What This Vendor Was Paid For
WIRE TRANSFER
$2.11B
Quick Context
Payment range: 2019-12-19 to 2022-06-15
Fiscal years: FY2020, FY2021, FY2022
Largest recorded payment: $169.0M
Related awarded contracts found: 0
Research Dossier
WASH METRO AREA TRANSIT A appears to be tied to wire transfer in the loaded DC procurement records.
WASH METRO AREA TRANSIT A appears in 39 tracked payment records totaling $2.11B.
The local dataset connects this vendor to 1 paying agency: Washington Metropolitan Area Transportation Authority.
Common descriptions in the loaded records point to: WIRE TRANSFER.
No awarded contract match was found in the currently loaded contract dataset.
Conflict And Donation Checks
Search for "WASH METRO AREA TRANSIT A" plus aliases and principal names.
Use this to connect committees, donors, businesses, and associated names.
Use the official OCF reporting portal as the primary source before drawing conclusions.
Relationship Map
Procurement records first, then oversight context, campaign-finance search, and archive checks.
Agencies
Washington Metropolitan Area Transportation Authority
Vendor / Research
WASH METRO AREA TRANSIT A, OCF finance search, Wayback snapshots
Contracts / Reports
No nodes
What To Verify Next
Search the Office of Campaign Finance records for the vendor name, aliases, principals, and affiliated entities.
Review award documents, modifications, and payment timing together rather than in isolation.
Use archived captures of agency or vendor pages when current pages no longer describe the work.
Archive And Source Trail
Contracts From PASS
Official contract and solicitation dataset from DC Open Data.
Open Questions
Who are the principals, registered agents, or affiliated entities behind this vendor name?
Did any campaign-finance or lobbying records use a parent company or affiliate name instead of the vendor name shown in PASS?
Who Paid This Vendor
Use this to see whether the vendor is concentrated in one agency or spread across many.
| Agency | Total | Payments | Share |
|---|---|---|---|
Washington Metropolitan Area Transportation Authority View only this agency's payments | $2.11B | 39 | 100.0% |
Flags Tied To This Vendor
Washington Metropolitan Area Transportation Authority: 54% of spend goes to WASH METRO AREA TRANSIT A
WASH METRO AREA TRANSIT A received $2110.45M of Washington Metropolitan Area Transportation Authority's $3874.26M total (39 payments). 3 total vendors serve this agency.
Largest Payments
These are the fastest way to understand what drove the vendor's total.
| Date | Agency | Amount | Description |
|---|---|---|---|
| Oct 26, 2020 | WMATA | $169.0M | WIRE TRANSFER |
| Oct 27, 2021 | WMATA | $127.7M | WIRE TRANSFER |
| Mar 16, 2020 | WMATA | $124.3M | WIRE TRANSFER |
| Jun 15, 2022 | WMATA | $110.8M | WIRE TRANSFER |
| Dec 19, 2019 | WMATA | $107.9M | WIRE TRANSFER |
| Jan 3, 2022 | WMATA | $106.1M | WIRE TRANSFER |
| Mar 22, 2022 | WMATA | $101.4M | WIRE TRANSFER |
| Mar 16, 2021 | WMATA | $95.4M | WIRE TRANSFER |
Recent Payment History
| Date | Agency | Amount | Description | PO # |
|---|---|---|---|---|
| Jun 15, 2022 | Washington Metropolitan Area Transportation Authority | $110.8M | WIRE TRANSFER | — |
| Jun 15, 2022 | Washington Metropolitan Area Transportation Authority | $19.9M | WIRE TRANSFER | — |
| Jun 15, 2022 | Washington Metropolitan Area Transportation Authority | $12.4M | WIRE TRANSFER | — |
| Mar 22, 2022 | Washington Metropolitan Area Transportation Authority | $101.4M | WIRE TRANSFER | — |
| Mar 22, 2022 | Washington Metropolitan Area Transportation Authority | $89.3M | WIRE TRANSFER | — |
| Mar 22, 2022 | Washington Metropolitan Area Transportation Authority | $26.7M | WIRE TRANSFER | — |
| Mar 22, 2022 | Washington Metropolitan Area Transportation Authority | $13.1M | WIRE TRANSFER | — |
| Jan 21, 2022 | Washington Metropolitan Area Transportation Authority | $12.5M | WIRE TRANSFER | — |
| Jan 3, 2022 | Washington Metropolitan Area Transportation Authority | $106.1M | WIRE TRANSFER | — |
| Jan 3, 2022 | Washington Metropolitan Area Transportation Authority | $25.5M | WIRE TRANSFER | — |
| Oct 27, 2021 | Washington Metropolitan Area Transportation Authority | $127.7M | WIRE TRANSFER | — |
| Oct 27, 2021 | Washington Metropolitan Area Transportation Authority | $88.8M | WIRE TRANSFER | — |
| Oct 27, 2021 | Washington Metropolitan Area Transportation Authority | $28.2M | WIRE TRANSFER | — |
| Oct 27, 2021 | Washington Metropolitan Area Transportation Authority | $11.3M | WIRE TRANSFER | — |
| Jun 17, 2021 | Washington Metropolitan Area Transportation Authority | $79.7M | WIRE TRANSFER | — |
| Jun 17, 2021 | Washington Metropolitan Area Transportation Authority | $20.5M | WIRE TRANSFER | — |
| Jun 17, 2021 | Washington Metropolitan Area Transportation Authority | $12.8M | WIRE TRANSFER | — |
| Mar 16, 2021 | Washington Metropolitan Area Transportation Authority | $95.4M | WIRE TRANSFER | — |
| Mar 16, 2021 | Washington Metropolitan Area Transportation Authority | $89.3M | WIRE TRANSFER | — |
| Mar 16, 2021 | Washington Metropolitan Area Transportation Authority | $27.7M | WIRE TRANSFER | — |
| Mar 16, 2021 | Washington Metropolitan Area Transportation Authority | $16.6M | WIRE TRANSFER | — |
| Mar 16, 2021 | Washington Metropolitan Area Transportation Authority | $14.7M | WIRE TRANSFER | — |
| Dec 29, 2020 | Washington Metropolitan Area Transportation Authority | $61.3M | WIRE TRANSFER | — |
| Dec 29, 2020 | Washington Metropolitan Area Transportation Authority | $34.5M | WIRE TRANSFER | — |
| Dec 29, 2020 | Washington Metropolitan Area Transportation Authority | $24.4M | WIRE TRANSFER | — |
| Dec 29, 2020 | Washington Metropolitan Area Transportation Authority | $12.9M | WIRE TRANSFER | — |
| Oct 26, 2020 | Washington Metropolitan Area Transportation Authority | $169.0M | WIRE TRANSFER | — |
| Oct 26, 2020 | Washington Metropolitan Area Transportation Authority | $89.3M | WIRE TRANSFER | — |
| Oct 26, 2020 | Washington Metropolitan Area Transportation Authority | $21.1M | WIRE TRANSFER | — |
| Oct 26, 2020 | Washington Metropolitan Area Transportation Authority | $10.9M | WIRE TRANSFER | — |
| Jun 23, 2020 | Washington Metropolitan Area Transportation Authority | $41.1M | WIRE TRANSFER | — |
| Jun 23, 2020 | Washington Metropolitan Area Transportation Authority | $21.9M | WIRE TRANSFER | — |
| Jun 23, 2020 | Washington Metropolitan Area Transportation Authority | $12.0M | WIRE TRANSFER | — |
| Mar 16, 2020 | Washington Metropolitan Area Transportation Authority | $124.3M | WIRE TRANSFER | — |
| Mar 16, 2020 | Washington Metropolitan Area Transportation Authority | $89.3M | WIRE TRANSFER | — |
| Mar 16, 2020 | Washington Metropolitan Area Transportation Authority | $32.1M | WIRE TRANSFER | — |
| Mar 9, 2020 | Washington Metropolitan Area Transportation Authority | $89.3M | WIRE TRANSFER | — |
| Dec 19, 2019 | Washington Metropolitan Area Transportation Authority | $107.9M | WIRE TRANSFER | — |
| Dec 19, 2019 | Washington Metropolitan Area Transportation Authority | $38.9M | WIRE TRANSFER | — |
Data period: 2019-12-19 to 2022-06-15 · Fiscal years: 2020, 2021, 2022 · Source: Payments from PASS