Vendor Profile
WASH METRO AREA TRANSIT AUTH
This page connects the vendor's payment trail, the DC agencies paying them, any awarded contracts we found in PASS, and public oversight reports for those agencies.
Total Received
$1.64B
Payments
35
Agencies
1
Anomaly Flags
0
What This Vendor Was Paid For
WIRE TRANSFER
$1.64B
Quick Context
Payment range: 2016-12-29 to 2019-11-21
Fiscal years: FY2017, FY2018, FY2019, FY2020
Largest recorded payment: $150.2M
Related awarded contracts found: 0
Research Dossier
WASH METRO AREA TRANSIT AUTH appears to be tied to wire transfer in the loaded DC procurement records.
WASH METRO AREA TRANSIT AUTH appears in 35 tracked payment records totaling $1.64B.
The local dataset connects this vendor to 1 paying agency: Washington Metropolitan Area Transportation Authority.
Common descriptions in the loaded records point to: WIRE TRANSFER.
No awarded contract match was found in the currently loaded contract dataset.
Conflict And Donation Checks
Search for "WASH METRO AREA TRANSIT AUTH" plus aliases and principal names.
Use this to connect committees, donors, businesses, and associated names.
Use the official OCF reporting portal as the primary source before drawing conclusions.
Relationship Map
Procurement records first, then oversight context, campaign-finance search, and archive checks.
Agencies
Washington Metropolitan Area Transportation Authority
Vendor / Research
WASH METRO AREA TRANSIT AUTH, OCF finance search, Wayback snapshots
Contracts / Reports
No nodes
What To Verify Next
Search the Office of Campaign Finance records for the vendor name, aliases, principals, and affiliated entities.
Review award documents, modifications, and payment timing together rather than in isolation.
Use archived captures of agency or vendor pages when current pages no longer describe the work.
Archive And Source Trail
Contracts From PASS
Official contract and solicitation dataset from DC Open Data.
Open Questions
Who are the principals, registered agents, or affiliated entities behind this vendor name?
Did any campaign-finance or lobbying records use a parent company or affiliate name instead of the vendor name shown in PASS?
Who Paid This Vendor
Use this to see whether the vendor is concentrated in one agency or spread across many.
| Agency | Total | Payments | Share |
|---|---|---|---|
Washington Metropolitan Area Transportation Authority View only this agency's payments | $1.64B | 35 | 100.0% |
Largest Payments
These are the fastest way to understand what drove the vendor's total.
| Date | Agency | Amount | Description |
|---|---|---|---|
| Nov 21, 2019 | WMATA | $150.2M | WIRE TRANSFER |
| Mar 22, 2019 | WMATA | $112.5M | WIRE TRANSFER |
| Mar 26, 2018 | WMATA | $107.8M | WIRE TRANSFER |
| Oct 2, 2017 | WMATA | $106.2M | WIRE TRANSFER |
| Oct 30, 2018 | WMATA | $104.8M | WIRE TRANSFER |
| Dec 19, 2017 | WMATA | $102.0M | WIRE TRANSFER |
| Dec 20, 2018 | WMATA | $99.8M | WIRE TRANSFER |
| Jun 25, 2018 | WMATA | $98.7M | WIRE TRANSFER |
Recent Payment History
| Date | Agency | Amount | Description | PO # |
|---|---|---|---|---|
| Nov 21, 2019 | Washington Metropolitan Area Transportation Authority | $150.2M | WIRE TRANSFER | — |
| Nov 21, 2019 | Washington Metropolitan Area Transportation Authority | $34.8M | WIRE TRANSFER | — |
| Jun 25, 2019 | Washington Metropolitan Area Transportation Authority | $97.3M | WIRE TRANSFER | — |
| Jun 25, 2019 | Washington Metropolitan Area Transportation Authority | $21.5M | WIRE TRANSFER | — |
| Jun 25, 2019 | Washington Metropolitan Area Transportation Authority | $14.0M | WIRE TRANSFER | — |
| Mar 22, 2019 | Washington Metropolitan Area Transportation Authority | $112.5M | WIRE TRANSFER | — |
| Mar 22, 2019 | Washington Metropolitan Area Transportation Authority | $18.4M | WIRE TRANSFER | — |
| Dec 20, 2018 | Washington Metropolitan Area Transportation Authority | $99.8M | WIRE TRANSFER | — |
| Dec 20, 2018 | Washington Metropolitan Area Transportation Authority | $19.0M | WIRE TRANSFER | — |
| Dec 20, 2018 | Washington Metropolitan Area Transportation Authority | $14.4M | WIRE TRANSFER | — |
| Dec 20, 2018 | Washington Metropolitan Area Transportation Authority | $8.1M | WIRE TRANSFER | — |
| Nov 2, 2018 | Washington Metropolitan Area Transportation Authority | $19.2M | WIRE TRANSFER | — |
| Oct 30, 2018 | Washington Metropolitan Area Transportation Authority | $104.8M | WIRE TRANSFER | — |
| Oct 30, 2018 | Washington Metropolitan Area Transportation Authority | $12.7M | WIRE TRANSFER | — |
| Jun 25, 2018 | Washington Metropolitan Area Transportation Authority | $98.7M | WIRE TRANSFER | — |
| Jun 25, 2018 | Washington Metropolitan Area Transportation Authority | $21.3M | WIRE TRANSFER | — |
| Jun 25, 2018 | Washington Metropolitan Area Transportation Authority | $19.4M | WIRE TRANSFER | — |
| Mar 26, 2018 | Washington Metropolitan Area Transportation Authority | $107.8M | WIRE TRANSFER | — |
| Mar 26, 2018 | Washington Metropolitan Area Transportation Authority | $19.3M | WIRE TRANSFER | — |
| Mar 26, 2018 | Washington Metropolitan Area Transportation Authority | $9.9M | WIRE TRANSFER | — |
| Dec 19, 2017 | Washington Metropolitan Area Transportation Authority | $102.0M | WIRE TRANSFER | — |
| Dec 19, 2017 | Washington Metropolitan Area Transportation Authority | $19.3M | WIRE TRANSFER | — |
| Dec 19, 2017 | Washington Metropolitan Area Transportation Authority | $9.9M | WIRE TRANSFER | — |
| Oct 2, 2017 | Washington Metropolitan Area Transportation Authority | $106.2M | WIRE TRANSFER | — |
| Oct 2, 2017 | Washington Metropolitan Area Transportation Authority | $17.0M | WIRE TRANSFER | — |
| Oct 2, 2017 | Washington Metropolitan Area Transportation Authority | $13.4M | WIRE TRANSFER | — |
| Jun 27, 2017 | Washington Metropolitan Area Transportation Authority | $91.1M | WIRE TRANSFER | — |
| Jun 27, 2017 | Washington Metropolitan Area Transportation Authority | $21.6M | WIRE TRANSFER | — |
| Jun 27, 2017 | Washington Metropolitan Area Transportation Authority | $16.3M | WIRE TRANSFER | — |
| Mar 22, 2017 | Washington Metropolitan Area Transportation Authority | $94.9M | WIRE TRANSFER | — |
| Mar 22, 2017 | Washington Metropolitan Area Transportation Authority | $17.9M | WIRE TRANSFER | — |
| Mar 22, 2017 | Washington Metropolitan Area Transportation Authority | $9.9M | WIRE TRANSFER | — |
| Dec 29, 2016 | Washington Metropolitan Area Transportation Authority | $87.6M | WIRE TRANSFER | — |
| Dec 29, 2016 | Washington Metropolitan Area Transportation Authority | $17.9M | WIRE TRANSFER | — |
| Dec 29, 2016 | Washington Metropolitan Area Transportation Authority | $9.9M | WIRE TRANSFER | — |
Data period: 2016-12-29 to 2019-11-21 · Fiscal years: 2017, 2018, 2019, 2020 · Source: Payments from PASS